<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY and Save &#187; Inset Fires</title>
	<atom:link href="http://diyandsave.co.uk/category/inset-fires/feed/" rel="self" type="application/rss+xml" />
	<link>http://diyandsave.co.uk</link>
	<description>DIY and Save - Save on UK DIY products online</description>
	<lastBuildDate>Sat, 29 Aug 2009 04:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Envy Flueless Gas Inset Fire</title>
		<link>http://diyandsave.co.uk/envy-flueless-gas-inset-fire/</link>
		<comments>http://diyandsave.co.uk/envy-flueless-gas-inset-fire/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:30:02 +0000</pubDate>
		<dc:creator>DIYandSave</dc:creator>
				<category><![CDATA[Inset Fires]]></category>

		<guid isPermaLink="false">http://diyandsave.co.uk/?p=561</guid>
		<description><![CDATA[Silver effect finish, Heat Output: min 1kW, max 2.3kW, Heat Input: 2.3kW, Requires a minimum ventilation area of 100cm squared, Minimum room size 23 metres cubed, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To calculate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=36331667&amp;a=79612&amp;m=483" title=""><img border="0" src="http://s7g1.scene7.com/is/image/BandQ/5023539431003_001c_v001_zp?" alt="" /></a></p>
<p><strong></strong><br />
Silver effect finish, Heat Output: min 1kW, max 2.3kW, Heat Input: 2.3kW, Requires a minimum ventilation area of 100cm squared, Minimum room size 23 metres cubed, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To calculate running costs, multiply the heat input of the fire by your gas/electricity tariff (heat input x pence per kW/hr = running cost)</p>
<p><a href="http://www.awin1.com/pclick.php?p=36331667&amp;a=79612&amp;m=483" title="">click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyandsave.co.uk/envy-flueless-gas-inset-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blenheim Flueless Gas Inset Fire</title>
		<link>http://diyandsave.co.uk/blenheim-flueless-gas-inset-fire/</link>
		<comments>http://diyandsave.co.uk/blenheim-flueless-gas-inset-fire/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:30:02 +0000</pubDate>
		<dc:creator>DIYandSave</dc:creator>
				<category><![CDATA[Inset Fires]]></category>

		<guid isPermaLink="false">http://diyandsave.co.uk/?p=558</guid>
		<description><![CDATA[Solid brass fret and brass effect frame with coal fuel effect, Minimum room size 23 metres cubed, Heat Output: min 1kW, max 2.3kW, Heat Input: 2.3kW, 130mm recess required, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=33880415&amp;a=79612&amp;m=483" title=""><img border="0" src="http://s7g1.scene7.com/is/image/BandQ/5023539005341_001c_v001_zp?" alt="" /></a></p>
<p><strong></strong><br />
Solid brass fret and brass effect frame with coal fuel effect, Minimum room size 23 metres cubed, Heat Output: min 1kW, max 2.3kW, Heat Input: 2.3kW, 130mm recess required, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To calculate running costs, multiply the heat input of the fire by your gas/electricity tariff (heat input x pence per kW/hr = running cost)</p>
<p><a href="http://www.awin1.com/pclick.php?p=33880415&amp;a=79612&amp;m=483" title="">click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyandsave.co.uk/blenheim-flueless-gas-inset-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arch Full Depth Gas Inset Fire with Finger Slide Control Black</title>
		<link>http://diyandsave.co.uk/arch-full-depth-gas-inset-fire-with-finger-slide-control-black/</link>
		<comments>http://diyandsave.co.uk/arch-full-depth-gas-inset-fire-with-finger-slide-control-black/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:30:01 +0000</pubDate>
		<dc:creator>DIYandSave</dc:creator>
				<category><![CDATA[Inset Fires]]></category>

		<guid isPermaLink="false">http://diyandsave.co.uk/?p=555</guid>
		<description><![CDATA[Finger slide control, Solid cast front, black finish, Full depth coal fuel effect, Heat Output: min 1.9kW, max 3.75kW, Heat Input: 6.8kW, 200mm recess required, Class 2 gas fire, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=33880410&amp;a=79612&amp;m=483" title=""><img border="0" src="http://s7g1.scene7.com/is/image/BandQ/5023539005136_001c_v001_zp?" alt="" /></a></p>
<p><strong></strong><br />
Finger slide control, Solid cast front, black finish, Full depth coal fuel effect, Heat Output: min 1.9kW, max 3.75kW, Heat Input: 6.8kW, 200mm recess required, Class 2 gas fire, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To calculate running costs, multiply the heat input of the fire by your gas/electricity tariff (heat input x pence per kW/hr = running cost)</p>
<p><a href="http://www.awin1.com/pclick.php?p=33880410&amp;a=79612&amp;m=483" title="">click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyandsave.co.uk/arch-full-depth-gas-inset-fire-with-finger-slide-control-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soho Full Depth Gas Inset Fire Black with Finger Slide Control</title>
		<link>http://diyandsave.co.uk/soho-full-depth-gas-inset-fire-black-with-finger-slide-control/</link>
		<comments>http://diyandsave.co.uk/soho-full-depth-gas-inset-fire-black-with-finger-slide-control/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:30:02 +0000</pubDate>
		<dc:creator>DIYandSave</dc:creator>
				<category><![CDATA[Inset Fires]]></category>

		<guid isPermaLink="false">http://diyandsave.co.uk/?p=553</guid>
		<description><![CDATA[Finger slide control, Solid cast front, Painted black finish, Full depth coal fuel effect, Heat Output: min 1.9kW, max 3.75kW, Heat Input: 6.8kW, 200mm recess required, Class 2 gas fire, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=33880408&amp;a=79612&amp;m=483" title=""><img border="0" src="http://s7g1.scene7.com/is/image/BandQ/5023539005105_001c_v001_zp?" alt="" /></a></p>
<p><strong></strong><br />
Finger slide control, Solid cast front, Painted black finish, Full depth coal fuel effect, Heat Output: min 1.9kW, max 3.75kW, Heat Input: 6.8kW, 200mm recess required, Class 2 gas fire, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To calculate running costs, multiply the heat input of the fire by your gas/electricity tariff (heat input x pence per kW/hr = running cost)</p>
<p><a href="http://www.awin1.com/pclick.php?p=33880408&amp;a=79612&amp;m=483" title="">click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyandsave.co.uk/soho-full-depth-gas-inset-fire-black-with-finger-slide-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arch Full Depth Gas Inset Fire Black</title>
		<link>http://diyandsave.co.uk/arch-full-depth-gas-inset-fire-black/</link>
		<comments>http://diyandsave.co.uk/arch-full-depth-gas-inset-fire-black/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:30:02 +0000</pubDate>
		<dc:creator>DIYandSave</dc:creator>
				<category><![CDATA[Inset Fires]]></category>

		<guid isPermaLink="false">http://diyandsave.co.uk/?p=554</guid>
		<description><![CDATA[Solid cast front, Painted black finish, Full depth coal fuel effect, Heat Output: min 1.9kW, max 3.75kW, Heat Input: 6.8kW, 200mm recess required, Class 2 gas fire, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=33880409&amp;a=79612&amp;m=483" title=""><img border="0" src="http://s7g1.scene7.com/is/image/BandQ/5023539005129_001c_v001_zp?" alt="" /></a></p>
<p><strong></strong><br />
Solid cast front, Painted black finish, Full depth coal fuel effect, Heat Output: min 1.9kW, max 3.75kW, Heat Input: 6.8kW, 200mm recess required, Class 2 gas fire, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To calculate running costs, multiply the heat input of the fire by your gas/electricity tariff (heat input x pence per kW/hr = running cost)</p>
<p><a href="http://www.awin1.com/pclick.php?p=33880409&amp;a=79612&amp;m=483" title="">click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyandsave.co.uk/arch-full-depth-gas-inset-fire-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soho Full Depth Gas Inset Fire Chrome Finish with Finger Slide Control</title>
		<link>http://diyandsave.co.uk/soho-full-depth-gas-inset-fire-chrome-finish-with-finger-slide-control/</link>
		<comments>http://diyandsave.co.uk/soho-full-depth-gas-inset-fire-chrome-finish-with-finger-slide-control/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:30:02 +0000</pubDate>
		<dc:creator>DIYandSave</dc:creator>
				<category><![CDATA[Inset Fires]]></category>

		<guid isPermaLink="false">http://diyandsave.co.uk/?p=551</guid>
		<description><![CDATA[Finger slide control, Solid cast front, Satin chrome finish, Full depth coal fuel bed, Heat Output: min 1.9kW, max 3.75kW, Heat Input: 6.8kW, 200mm recess required, Class 2 gas fire, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=33880405&amp;a=79612&amp;m=483" title=""><img border="0" src="http://s7g1.scene7.com/is/image/BandQ/5023539005013_001c_v001_zp?" alt="" /></a></p>
<p><strong></strong><br />
Finger slide control, Solid cast front, Satin chrome finish, Full depth coal fuel bed, Heat Output: min 1.9kW, max 3.75kW, Heat Input: 6.8kW, 200mm recess required, Class 2 gas fire, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To calculate running costs, multiply the heat input of the fire by your gas/electricity tariff (heat input x pence per kW/hr = running cost)</p>
<p><a href="http://www.awin1.com/pclick.php?p=33880405&amp;a=79612&amp;m=483" title="">click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyandsave.co.uk/soho-full-depth-gas-inset-fire-chrome-finish-with-finger-slide-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soho Full Depth Gas Inset Fire Black</title>
		<link>http://diyandsave.co.uk/soho-full-depth-gas-inset-fire-black/</link>
		<comments>http://diyandsave.co.uk/soho-full-depth-gas-inset-fire-black/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:30:02 +0000</pubDate>
		<dc:creator>DIYandSave</dc:creator>
				<category><![CDATA[Inset Fires]]></category>

		<guid isPermaLink="false">http://diyandsave.co.uk/?p=552</guid>
		<description><![CDATA[Solid cast front, Painted black finish, Full depth coal fuel effect, Heat Output: min 1.9kW, max 3.75kW, Heat Input: 6.8kW, 200mm recess required, Class 2 gas fire, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=33880407&amp;a=79612&amp;m=483" title=""><img border="0" src="http://s7g1.scene7.com/is/image/BandQ/5023539005099_001c_v001_zp?" alt="" /></a></p>
<p><strong></strong><br />
Solid cast front, Painted black finish, Full depth coal fuel effect, Heat Output: min 1.9kW, max 3.75kW, Heat Input: 6.8kW, 200mm recess required, Class 2 gas fire, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To calculate running costs, multiply the heat input of the fire by your gas/electricity tariff (heat input x pence per kW/hr = running cost)</p>
<p><a href="http://www.awin1.com/pclick.php?p=33880407&amp;a=79612&amp;m=483" title="">click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyandsave.co.uk/soho-full-depth-gas-inset-fire-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Electric Inset Fire</title>
		<link>http://diyandsave.co.uk/detroit-electric-inset-fire/</link>
		<comments>http://diyandsave.co.uk/detroit-electric-inset-fire/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 07:30:01 +0000</pubDate>
		<dc:creator>DIYandSave</dc:creator>
				<category><![CDATA[Inset Fires]]></category>

		<guid isPermaLink="false">http://diyandsave.co.uk/?p=550</guid>
		<description><![CDATA[Black and chrome effect finish, Unique Optiflame&#174; effect, Freestanding, fits flat to wall, Heat Output: min 1kW, max 2kW, Heat Input: 2kW, Flat wall fit, We recommend that electrical fires are fitted by a qualified electrician, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To calculate running [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=33880369&amp;a=79612&amp;m=483" title=""><img border="0" src="http://s7g1.scene7.com/is/image/BandQ/5011139031167_001c_v001_zp?" alt="" /></a></p>
<p><strong></strong><br />
Black and chrome effect finish, Unique Optiflame&reg; effect, Freestanding, fits flat to wall, Heat Output: min 1kW, max 2kW, Heat Input: 2kW, Flat wall fit, We recommend that electrical fires are fitted by a qualified electrician, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To calculate running costs, multiply the heat input of the fire by your gas/electricity tariff (heat input x pence per kW/hr = running cost)</p>
<p><a href="http://www.awin1.com/pclick.php?p=33880369&amp;a=79612&amp;m=483" title="">click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyandsave.co.uk/detroit-electric-inset-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blenheim 20 Inch Gas Inset Fire</title>
		<link>http://diyandsave.co.uk/blenheim-20-inch-gas-inset-fire/</link>
		<comments>http://diyandsave.co.uk/blenheim-20-inch-gas-inset-fire/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:30:02 +0000</pubDate>
		<dc:creator>DIYandSave</dc:creator>
				<category><![CDATA[Inset Fires]]></category>

		<guid isPermaLink="false">http://diyandsave.co.uk/?p=34</guid>
		<description><![CDATA[Suits 9 inch x 9 inch brick chimney and 7 inch x 7 inch flue, 55% heat efficiency, Class 1 or 2 chimney required, Features full depth coal fuel bed, solid brass fret &#38; brass effect frame, Heat Output: min 1.9kW, max 4.8kW, Heat Input: 8.8kW, Controls behind ashpan, Traditional finish, Gas fires should be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=11279092&amp;a=79612&amp;m=483" title=""><img border="0" src="http://s7g1.scene7.com/is/image/BandQ/5023539428003_001c_v001_zp?" alt="" /></a></p>
<p><strong></strong><br />
Suits 9 inch x 9 inch brick chimney and 7 inch x 7 inch flue, 55% heat efficiency, Class 1 or 2 chimney required, Features full depth coal fuel bed, solid brass fret &amp; brass effect frame, Heat Output: min 1.9kW, max 4.8kW, Heat Input: 8.8kW, Controls behind ashpan, Traditional finish, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To calculate running costs, multiply the heat input of the fire by your gas/electricity tariff (heat input x pence per kW/hr = running cost)</p>
<p><a href="http://www.awin1.com/pclick.php?p=11279092&amp;a=79612&amp;m=483" title="">click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyandsave.co.uk/blenheim-20-inch-gas-inset-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blenheim Fan Flue Gas Inset Fire</title>
		<link>http://diyandsave.co.uk/blenheim-fan-flue-gas-inset-fire/</link>
		<comments>http://diyandsave.co.uk/blenheim-fan-flue-gas-inset-fire/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:30:02 +0000</pubDate>
		<dc:creator>DIYandSave</dc:creator>
				<category><![CDATA[Inset Fires]]></category>

		<guid isPermaLink="false">http://diyandsave.co.uk/?p=32</guid>
		<description><![CDATA[No chimney required, 55% heat efficiency, Features coal fuel bed, solid brass fret &#38; brass effect frame, Heat Output: min 1.9kW, max 3.75kW, Heat Input: 6.8kW, Controls behind ashpan, Electrical supply required, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=11279086&amp;a=79612&amp;m=483" title=""><img border="0" src="http://s7g1.scene7.com/is/image/BandQ/5023539373006_001c_v001_zp?" alt="" /></a></p>
<p><strong></strong><br />
No chimney required, 55% heat efficiency, Features coal fuel bed, solid brass fret &amp; brass effect frame, Heat Output: min 1.9kW, max 3.75kW, Heat Input: 6.8kW, Controls behind ashpan, Electrical supply required, Gas fires should be fitted by a Gas Safe registered installer, All fires must be installed in accordance with the manufacturers&#39; installation instructions and current building regulations, To calculate running costs, multiply the heat input of the fire by your gas/electricity tariff (heat input x pence per kW/hr = running cost)</p>
<p><a href="http://www.awin1.com/pclick.php?p=11279086&amp;a=79612&amp;m=483" title="">click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diyandsave.co.uk/blenheim-fan-flue-gas-inset-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

